
Premier League
England
Man Utd
Sunday
Nottm Forest
Showing hit rates for
Predicted Lineups
Showing 40 of 148 results
| Bet | |||
|---|---|---|---|
Player Shots on TargetMatheus Cunha 1+ Shots on Target Starting | 100% Last 5 | ||
Goalkeeper SavesMan Utd Goalkeeper 2+ Saves | 100% Last 5 | ||
Player FoulsMatheus Cunha 1+ Fouls Committed Starting | 100% Last 5 | ||
Player FoulsLuke Shaw 1+ Fouls Won Starting | 100% Last 5 | ||
Goalkeeper SavesMan Utd Goalkeeper 3+ Saves | 100% Last 5 | ||
Team CardsMan Utd Over 1.5 Cards | 100% Last 5 | ||
Match ResultNottm Forest And Draw Double Chance | 100% Last 5 | ||
Match CornersOver 7.5 Corners | 80% Last 5 | ||
Team FoulsNottm Forest 10+ Fouls Committed | 80% Last 5 | ||
Player FoulsPatrick Dorgu 1+ Fouls Committed Substitute | 80% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 3+ Saves | 80% Last 5 | ||
Player ShotsNeco Williams 1+ Shots Starting | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 80% Last 5 | ||
Team FoulsMan Utd 10+ Fouls Committed | 80% Last 5 | ||
Team CardsNottm Forest Under 2.5 Cards | 80% Last 5 | ||
Player ShotsIgor Jesus 2+ Shots Starting | 80% Last 5 | ||
Player FoulsNikola Milenkovic 1+ Fouls Committed Starting | 80% Last 5 | ||
Team FoulsMan Utd 11+ Fouls Committed | 80% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 4+ Saves | 80% Last 5 | ||
Player FoulsJair Cunha 1+ Fouls Won Starting | 80% Last 5 | ||
Player FoulsElliot Anderson 2+ Fouls Committed Starting | 80% Last 5 | ||
Player Shots on TargetIgor Jesus 1+ Shots on Target Starting | 80% Last 5 | ||
Team FoulsMan Utd 12+ Fouls Committed | 80% Last 5 | ||
Player FoulsMatheus Cunha 2+ Fouls Committed Starting | 80% Last 5 | ||
Match ResultMan Utd And Nottm Forest Double Chance | 70% Last 5 | ||
Match CardsUnder 4.5 Cards | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match CardsOver 3.5 Cards | 70% Last 5 | ||
Player FoulsJack Fletcher 1+ Fouls Committed Substitute | 66% Last 3 | ||
Team CornersMan Utd Over 3.5 Corners | 60% Last 5 | ||
Player FoulsNoussair Mazraoui 1+ Fouls Committed Starting | 60% Last 5 | ||
Player FoulsMason Mount 1+ Fouls Committed Starting | 60% Last 5 | ||
Match ResultMan Utd Draw No Bet | 60% Last 5 | ||
Team CornersNottm Forest Over 2.5 Corners | 60% Last 5 | ||
Player FoulsIgor Jesus 1+ Fouls Won Starting | 60% Last 5 | ||
Player FoulsKobbie Mainoo 1+ Fouls Committed Starting | 60% Last 5 | ||
Player FoulsTaiwo Awoniyi 1+ Fouls Committed Starting | 60% Last 5 | ||
Player FoulsOmari Hutchinson 1+ Fouls Committed Substitute | 60% Last 5 | ||
Player FoulsPatrick Dorgu 2+ Fouls Won Substitute | 60% Last 5 | ||



