
World Cup
International
Progress: 100%
Gameweek: 3 / 3
11 Jun19 Jul
World Cup Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | Iván Arcides Barton Cisneros | 4 | 13 | 1 | 126 | 1.00 |
2 | 4 | 17 | 0 | 110 | 0.71 | |
3 | 3 | 7 | 0 | 95 | 1.16 | |
4 | 3 | 6 | 0 | 88 | 0.78 | |
5 | 3 | 8 | 2 | 83 | 0.81 | |
6 | 3 | 9 | 0 | 82 | 0.81 | |
7 | Ismail Elfath | 4 | 12 | 1 | 81 | 0.60 |
8 | 4 | 8 | 0 | 79 | 0.62 | |
9 | 3 | 4 | 3 | 74 | 0.82 | |
10 | 3 | 12 | 0 | 73 | 0.63 | |
11 | Slavko Vinčić | 3 | 7 | 1 | 71 | 0.44 |
12 | 2 | 5 | 0 | 70 | 1.00 | |
13 | 4 | 8 | 0 | 70 | 0.55 | |
14 | 3 | 8 | 0 | 69 | 0.74 | |
15 | 3 | 9 | 1 | 68 | 0.81 | |
16 | 2 | 7 | 0 | 62 | 0.89 | |
17 | 3 | 9 | 0 | 62 | 1.02 | |
18 | 3 | 4 | 0 | 62 | 0.62 | |
19 | 3 | 7 | 0 | 60 | 0.53 | |
20 | 3 | 5 | 0 | 59 | 0.60 | |
21 | 2 | 3 | 0 | 56 | 0.89 | |
22 | 3 | 6 | 0 | 53 | 0.56 | |
23 | 3 | 7 | 1 | 53 | 0.58 | |
24 | 3 | 4 | 0 | 52 | 0.38 | |
25 | 2 | 5 | 0 | 51 | 1.04 | |
26 | 2 | 12 | 0 | 50 | 0.61 | |
27 | 2 | 7 | 0 | 48 | 0.76 | |
28 | 2 | 7 | 0 | 48 | 0.58 | |
29 | 2 | 7 | 0 | 47 | 0.60 | |
30 | 2 | 3 | 0 | 43 | 0.65 | |
31 | 2 | 4 | 0 | 42 | 0.75 | |
32 | 2 | 4 | 0 | 39 | 0.70 | |
33 | 2 | 7 | 0 | 33 | 0.45 | |
34 | 2 | 3 | 1 | 32 | 0.62 | |
35 | 1 | 4 | 0 | 27 | 0.73 | |
36 | 1 | 3 | 0 | 22 | 0.79 | |
37 | 1 | 0 | 0 | 21 | 0.84 | |
38 | 1 | 2 | 2 | 19 | 0.76 | |
39 | 1 | 1 | 0 | 19 | 0.59 | |
40 | 1 | 6 | 0 | 17 | 0.47 | |
41 | 1 | 2 | 1 | 16 | 0.52 | |
42 | 1 | 0 | 0 | 12 | 0.26 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |











