
FA Cup
England
Chelsea
16/05/2026
Man City
Team Form
Premier League 25/26
Premier League 25/26
l
l
l
l
d
Form
w
w
d
w
w
| 36 | Matches Played | 36 |
| 13 | Won | 23 |
| 10 | Drawn | 8 |
| 13 | Lost | 5 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. CaicedoMD | 31 | 84 | 51 | 49 | 11 |
Marc CucurellaDF | 32 | 79 | 44 | 26 | 7 |
N. O'ReillyMD | 33 | 77 | 44 | 18 | 5 |
João PedroATT | 34 | 76 | 36 | 54 | 4 |
Bernardo SilvaMD | 36 | 76 | 36 | 22 | 10 |
E. FernándezMD | 34 | 86 | 32 | 42 | 9 |
Nico GonzálezMD | 24 | 61 | 29 | 18 | 6 |
R. JamesDF | 28 | 68 | 27 | 21 | 4 |
J. DokuATT | 28 | 60 | 23 | 59 | 0 |
E. HaalandATT | 34 | 84 | 23 | 25 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

