
Serie A
Italy
24/08/2025
Team Form
Serie A 24/25
Serie A 24/25
w
w
w
d
l
Form
l
d
d
w
d
| 38 | Matches Played | 38 |
| 13 | Won | 18 |
| 10 | Drawn | 11 |
| 15 | Lost | 9 |
| 6 | League Position | 6 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
N. PazAM | 35 | 76 | 47 | 33 | 6 |
Gabriel StrefezzaATT | 37 | 71 | 46 | 71 | 5 |
E. Goldaniga | 32 | 79 | 44 | 36 | 11 |
A. FaderaATT | 28 | 58 | 40 | 50 | 2 |
V. CastellanosST | 29 | 82 | 38 | 42 | 8 |
M. ZaccagniST | 34 | 79 | 35 | 98 | 10 |
Mario GilaDF | 32 | 85 | 32 | 30 | 8 |
A. RomagnoliDF | 32 | 83 | 29 | 14 | 4 |
M. GuendouziMD | 37 | 88 | 28 | 35 | 8 |
G. IsaksenATT | 37 | 60 | 23 | 46 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



