Australia
Dandenong
Saturday
Oakleigh
Victoria, NPL Standings
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh | 24 | 15 | 6 | 3 | 28 | 51 | (A) | |
2 | Hume | 24 | 14 | 4 | 6 | 16 | 46 | ||
3 | Avondale | 24 | 13 | 2 | 9 | 27 | 41 | ||
4 | South Melbourne | 24 | 13 | 2 | 9 | 5 | 41 | ||
5 | Preston Lions FC* | 23 | 14 | 4 | 5 | 18 | 40 | ||
6 | Caroline Springs George Cross FC | 24 | 8 | 11 | 5 | 1 | 35 | ||
7 | Heidelberg United | 24 | 9 | 7 | 8 | 5 | 34 | ||
8 | Melbourne City FC 2 | 23 | 8 | 6 | 9 | 9 | 30 | ||
9 | Dandenong City SC* | 24 | 9 | 6 | 9 | 3 | 29 | ||
10 | St Albans | 24 | 7 | 7 | 10 | -14 | 28 | ||
11 | Altona Magic | 24 | 7 | 6 | 11 | -12 | 27 | ||
12 | Bentleigh Greens | 24 | 5 | 6 | 13 | -26 | 21 | ||
13 | Green Gully | 24 | 3 | 6 | 15 | -29 | 15 | ||
14 | Dandenong | 24 | 4 | 3 | 17 | -31 | 15 | (H) |












