
Premier League
England
Fulham
10/05/2025
Everton
Team
Team Form
Premier League
Premier League
w
l
l
w
l
Form
d
l
l
w
d
| 35 | Matches Played | 35 |
| 14 | Won | 8 |
| 9 | Drawn | 15 |
| 12 | Lost | 12 |
Player Fouls
Total
Both
Confirmed Lineups
| Player | |||||
|---|---|---|---|---|---|
I. GueyeStarting | 34 | 82 | 51 | 41 | 8 |
A. DoucouréStarting | 30 | 81 | 46 | 5 | 4 |
R. JiménezStarting | 35 | 63 | 37 | 37 | 4 |
BetoStarting | 27 | 46 | 30 | 18 | 2 |
S. BergeStarting | 28 | 74 | 29 | 8 | 5 |
K. TeteStarting | 19 | 79 | 28 | 14 | 4 |
Andreas PereiraStarting | 31 | 60 | 27 | 23 | 8 |
C. BasseyStarting | 33 | 87 | 26 | 31 | 7 |
A. YoungStarting | 29 | 55 | 25 | 18 | 6 |
V. MykolenkoStarting | 32 | 87 | 20 | 28 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



