
Premiership
Scotland
Kilmarnock
Today
Dundee United
Showing hit rates for
Showing 39 of 39 results
| Bet | |||
|---|---|---|---|
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Match ResultKilmarnock And Dundee Utd Double Chance | 80% Last 5 | ||
Match CornersUnder 11.5 Corners | 80% Last 5 | ||
Match ResultDundee Utd And Draw Double Chance | 80% Last 5 | ||
Match CornersOver 11.5 Corners | 80% Last 5 | ||
Match CornersOver 7.5 Corners | 60% Last 5 | ||
Match ResultKilmarnock And Draw Double Chance | 60% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Team CornersDundee United Over 3.5 Corners | 60% Last 5 | ||
Match GoalsUnder 3.5 Goals | 60% Last 5 | ||
Match CornersOver 9.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
Match ResultDundee Utd Draw No Bet | 60% Last 5 | ||
Both Teams To ScoreNo Both Teams To Score | 60% Last 5 | ||
Match ResultDundee Utd To Win | 60% Last 5 | ||
To Score AnytimeTyreece John-Jules To Score Anytime | 60% Last 5 | ||
To Score AnytimeWill Ferry To Score Anytime | 60% Last 5 | ||
To Score FirstWill Ferry To Score First | 60% Last 5 | ||
Match CornersOver 7.5 Corners | 40% Last 5 | ||
Match CornersOver 8.5 Corners | 40% Last 5 | ||
Team CornersKilmarnock Over 4.5 Corners | 40% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 40% Last 5 | ||
Match CornersUnder 10.5 Corners | 40% Last 5 | ||
Match ResultKilmarnock Draw No Bet | 40% Last 5 | ||
Match CornersOver 9.5 Corners | 40% Last 5 | ||
Match CardsUnder 3.5 Cards | 40% Last 5 | ||
Match CardsOver 3.5 Cards | 40% Last 5 | ||
Team CornersDundee United Over 4.5 Corners | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Match ResultKilmarnock To Win | 40% Last 5 | ||
Match CornersUnder 8.5 Corners | 40% Last 5 | ||
Match GoalsOver 3.5 Goals | 40% Last 5 | ||
Team CornersDundee United Over 5.5 Corners | 40% Last 5 | ||
To Score AnytimeZachary Sapsford To Score Anytime | 40% Last 5 | ||
To Score AnytimeJoe Hugill To Score Anytime | 40% Last 5 | ||
Match CornersUnder 7.5 Corners | 40% Last 5 | ||
To Score FirstJoe Hugill To Score First | 40% Last 5 | ||
To Score AnytimeMichael Schjonning-Larsen To Score Anytime | 40% Last 5 | ||


