Germany
Paderborn
Sunday
Hoffenheim
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. PieringerATT | 3 | 87 | 8 | 2 | 0 |
O. KabakDF | 3 | 86 | 8 | 0 | 2 |
A. HajdariDF | 3 | 89 | 6 | 3 | 1 |
L. CurdaDF | 3 | 82 | 5 | 5 | 1 |
W. BurgerMD | 3 | 86 | 4 | 3 | 2 |
A. DaghimATT | 3 | 89 | 4 | 2 | 0 |
P. WimmerMD | 3 | 59 | 3 | 4 | 0 |
S. CastañedaMD | 3 | 90 | 3 | 3 | 1 |
J. ter HorstDF | 3 | 87 | 3 | 2 | 1 |
A. HložekATT | 3 | 69 | 3 | 1 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












