
Primera A, Apertura
Colombia
Progress: 64%
Gameweek: 19 / 19
16 Jan15 Dec
Primera A, Apertura Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | America Cali | 5 | 2.2 | 0.8 | 3.0 | |
2 | Once Caldas | 5 | 2.0 | 1.4 | 3.4 | |
3 | Ind. Medellin | 5 | 1.8 | 1.2 | 3.0 | |
4 | Tolima | 5 | 1.8 | 1.8 | 3.6 | |
5 | Aguilas Doradas Rionegro | 5 | 1.6 | 1.4 | 3.0 | |
6 | Atletico Nacional | 5 | 1.4 | 1.0 | 2.4 | |
7 | Millonarios | 5 | 1.4 | 0.6 | 2.0 | |
8 | Bucaramanga | 5 | 1.4 | 1.2 | 2.6 | |
9 | Independ. Santa Fe | 5 | 1.2 | 1.0 | 2.2 | |
10 | Fortaleza | 5 | 1.2 | 1.0 | 2.2 | |
11 | AD Cali | 5 | 1.2 | 0.4 | 1.6 | |
12 | Alianza FC Valledupar | 5 | 1.2 | 1.6 | 2.8 | |
13 | Llaneros | 5 | 1.0 | 1.0 | 2.0 | |
14 | Junior | 5 | 0.8 | 0.8 | 1.6 | |
15 | Internacional de Bogota | 5 | 0.8 | 2.6 | 3.4 | |
16 | Pasto | 5 | 0.6 | 2.2 | 2.8 | |
17 | Cucuta | 5 | 0.6 | 2.2 | 2.8 | |
18 | Jaguares | 5 | 0.6 | 1.4 | 2.0 | |
19 | Boyaca Chico | 5 | 0.6 | 3.0 | 3.6 | |
20 | Pereira | 5 | 0.2 | 0.8 | 1.0 |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |











