International
Albania
Rank #67
Saturday
Belarus
Rank #96
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
K. AsllaniMidfielder | 9 | 2 | — | — |
A. HoxhaAttacker | 9 | 1 | — | — |
M. UzuniAttacker | 8 | 1 | — | — |
V. GromykoMidfielder | 5 | 1 | — | — |
Q. LaçiMidfielder | 9 | 0 | — | — |
A. BrojaAttacker | 9 | 0 | — | — |
B. DjimsitiDefender | 8 | 0 | — | — |
N. BajramiMidfielder | 8 | 0 | — | — |
A. AjetiDefender | 7 | 0 | — | — |
J. ShehuMidfielder | 7 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |












