International Clubs
Crete
Thursday
Hoffenheim
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Borja GonzálezDF | 1 | 6 | 0 | 0 | 0 |
G. TheodosoulakisATT | 1 | 13 | 0 | 0 | 0 |
K. KrizmanićDF | 1 | 6 | 0 | 0 | 0 |
D. NikolaouDF | 2 | 47 | - | - | 1 |
Aitor CantalapiedraATT | 2 | 80 | - | - | 0 |
L. DickmannDF | 2 | 54 | - | - | 0 |
T. NussATT | 2 | 76 | - | - | 0 |
G. ApostolakisMD | 2 | 54 | - | - | 0 |
T. AndroutsosMD | 2 | 83 | - | - | 0 |
A. BouchalakisMD | 2 | 71 | - | - | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |














