International
England
Rank #4
Wednesday
DR Congo
Rank #41
Featured Bet Builders
Hit Rate Bet Builder @ 2.09
4 Selections- Harry Kane 3+ Shots100%
- Ezri Konsa 1+ Fouls Won100%
- England Over 5.5 Corners100%
- Over 7.5 Corners90%
Hit Rate Longshot @ 10.59
4 Selections- Harry Kane 1+ Fouls Committed80%
- Over 8.5 Corners80%
- Axel Tuanzebe 1+ Fouls Won60%
- Declan Rice 1+ Shots on Target60%
Hit Rate Bet Builder @ 2.41
3 Selections- England Over 4.5 Corners100%
- Elliot Anderson 2+ Fouls Won100%
- Anthony Gordon 1+ Shots on Target80%
Showing hit rates for
You've seen 40 of 140 results
| Bet | |||
|---|---|---|---|
Team CornersDR Congo Under 4.5 Corners | 100% Last 3 Matches | ||
Team CornersEngland Over 3.5 Corners | 100% Last 3 Matches | ||
Player FoulsNathanael Mbuku 1+ Fouls Committed | 100% Last 2 Matches | ||
Player FoulsElliot Anderson 1+ Fouls Committed | 100% Last 3 Matches | ||
Player FoulsNathanael Mbuku 1+ Fouls Won | 100% Last 2 Matches | ||
Player FoulsYoane Wissa 1+ Fouls Committed | 100% Last 3 Matches | ||
Player Shots on TargetHarry Kane 1+ Shots on Target | 100% Last 3 Matches | ||
Player FoulsHarry Kane 1+ Fouls Won | 100% Last 3 Matches | ||
Player FoulsSamuel Moutoussamy 1+ Fouls Committed | 100% Last 3 Matches | ||
Player ShotsHarry Kane 3+ Shots | 100% Last 3 Matches | ||
Player ShotsNico O'Reilly 1+ Shots | 100% Last 3 Matches | ||
Player ShotsDeclan Rice 1+ Shots | 100% Last 2 Matches | ||
Team FoulsEngland 10+ Fouls Committed | 100% Last 3 Matches | ||
Player ShotsYoane Wissa 1+ Shots | 100% Last 3 Matches | ||
Player FoulsYoane Wissa 1+ Fouls Won | 100% Last 3 Matches | ||
Player ShotsFiston Mayele 1+ Shots | 100% Last Match | ||
Player FoulsEzri Konsa 1+ Fouls Won | 100% Last 3 Matches | ||
Player FoulsEdo Kayembe 1+ Fouls Committed | 100% Last 2 Matches | ||
Team CornersEngland Over 4.5 Corners | 100% Last 3 Matches | ||
Player ShotsElliot Anderson 1+ Shots | 100% Last 3 Matches | ||
Player FoulsElliot Anderson 2+ Fouls Won | 100% Last 3 Matches | ||
Match CornersUnder 11.5 Corners | 100% Last 3 Matches | ||
Team CardsEngland Under 1.5 Cards | 100% Last 3 Matches | ||
Player ShotsTheo Bongonda 1+ Shots | 100% Last Match | ||
Player ShotsNathanael Mbuku 1+ Shots | 100% Last 2 Matches | ||
Player FoulsDeclan Rice 1+ Fouls Committed | 100% Last 2 Matches | ||
Player FoulsEzri Konsa 1+ Fouls Committed | 100% Last 3 Matches | ||
Player FoulsArthur Masuaku 1+ Fouls Won | 100% Last 3 Matches | ||
Player FoulsFiston Mayele 1+ Fouls Won | 100% Last Match | ||
Player FoulsNathanael Mbuku 2+ Fouls Won | 100% Last 2 Matches | ||
Team CornersEngland Over 5.5 Corners | 100% Last 3 Matches | ||
Player ShotsBrian Cipenga 1+ Shots | 100% Last Match | ||
Player Shots on TargetAnthony Gordon 1+ Shots on Target | 100% Last 2 Matches | ||
Player ShotsMeschack Elia 1+ Shots | 100% Last Match | ||
Player ShotsEdo Kayembe 1+ Shots | 100% Last 2 Matches | ||
Player FoulsEdo Kayembe 1+ Fouls Won | 100% Last 2 Matches | ||
Player FoulsHarry Kane 1+ Fouls Committed | 100% Last 3 Matches | ||
Player FoulsJohn Stones 1+ Fouls Committed | 100% Last Match | ||
Player FoulsEzri Konsa 2+ Fouls Won | 100% Last 3 Matches | ||
Player FoulsJohn Stones 1+ Fouls Won | 100% Last Match | ||










