International
Iceland
Rank #74
Saturday
Estonia
Rank #127
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
A. GuðmundssonAttacker | 5 | 4 | — | — |
M. KäitMidfielder | 7 | 3 | — | — |
V. PálssonDefender | 6 | 2 | — | — |
R. SappinenAttacker | 6 | 2 | — | — |
Í. JóhannessonMidfielder | 6 | 2 | — | — |
R. SaarmaMidfielder | 7 | 1 | — | — |
M. EllertssonMidfielder | 6 | 1 | — | — |
K. HlynssonMidfielder | 5 | 1 | — | — |
R. PeetsonDefender | 4 | 1 | — | — |
V. SinyavskiyDefender | 8 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |












