Leicester
Saturday
Peterborough
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
J. JamesMidfielder | 34 | 11 | — | — |
A. FatawuAttacker | 44 | 9 | — | — |
J. AyewAttacker | 42 | 6 | — | — |
P. DakaAttacker | 41 | 5 | — | — |
B. De Cordova-ReidAttacker | 36 | 5 | — | — |
S. MavididiAttacker | 42 | 3 | — | — |
J. VestergaardDefender | 31 | 3 | — | — |
Ricardo PereiraDefender | 38 | 2 | — | — |
D. MukasaMidfielder | 15 | 2 | — | — |
A. RamseyMidfielder | 9 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |













