International Clubs
Levski Sofia
Thursday
Salzburg
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
E. BaidooATT | 4 | 66 | 9 | 4 | 0 |
N. VeratschnigDF | 4 | 88 | 6 | 6 | 1 |
A. BarryMD | 4 | 90 | 6 | 4 | 1 |
K. BomaDF | 4 | 90 | 4 | 5 | 0 |
H. TabakovićATT | 4 | 64 | 4 | 0 | 0 |
D. RedzicATT | 4 | 76 | 3 | 4 | 0 |
D. SchmidDF | 4 | 90 | 2 | 3 | 0 |
Y. VertessenATT | 4 | 55 | 2 | 2 | 0 |
S. KitanoATT | 4 | 26 | 2 | 1 | 0 |
B. MazurekMD | 4 | 63 | 1 | 6 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |














