International
Lithuania
Rank #149
Sunday
Azerbaijan
Rank #126
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
G. GineitisMidfielder | 8 | 3 | — | — |
E. MahmudovMidfielder | 6 | 1 | — | — |
R. DadaşovAttacker | 3 | 1 | — | — |
A. KučysAttacker | 2 | 1 | — | — |
J. LasickasDefender | 8 | 0 | — | — |
E. BədəlovDefender | 6 | 0 | — | — |
M. VorobjovasMidfielder | 6 | 0 | — | — |
A. TutyškinasDefender | 6 | 0 | — | — |
Q. AlıyevDefender | 5 | 0 | — | — |
Ş. MəhəmmədəliyevGoalkeeper | 5 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |












