International
Madagascar
Rank #104
Tuesday
Tanzania
Rank #112
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
C. KachweleAttacker | - | - | — | — |
B. RabeariveloDefender | - | - | — | — |
H. AbdallahAttacker | - | - | — | — |
A. RandrianantenainaAttacker | - | - | — | — |
T. AllarakhiaAttacker | - | - | — | — |
S. KhamisAttacker | - | - | — | — |
P. MsindoDefender | - | - | — | — |
G. DupireGoalkeeper | - | - | — | — |
M. RamandimbisoaGoalkeeper | - | - | — | — |
A. RakotondrajoaMidfielder | - | - | — | — |
| MP | Matches played |
| Gls | Total goals |












