Uruguay
Montevideo City
Thursday
Penarol
Primera Division Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City | 7 | 6 | 0 | 1 | 11 | 18 | (H) | |
2 | Liverpool M | 8 | 5 | 2 | 1 | 9 | 17 | ||
3 | Penarol* | 7 | 5 | 1 | 1 | 8 | 15 | (A) | |
4 | Dep Maldonado | 8 | 4 | 2 | 2 | 5 | 14 | ||
5 | Nacional | 8 | 4 | 2 | 2 | 2 | 14 | - | |
6 | Cerro | 8 | 4 | 2 | 2 | 0 | 14 | - | |
7 | Las Piedras | 8 | 3 | 4 | 1 | 4 | 13 | ||
8 | Racing Club Montevideo | 8 | 3 | 3 | 2 | 2 | 12 | - | |
9 | Progreso | 8 | 4 | 0 | 4 | -2 | 12 | ||
10 | Wanderers | 7 | 2 | 3 | 2 | -2 | 9 | ||
11 | Boston River | 8 | 2 | 2 | 4 | -2 | 8 | ||
12 | Defensor | 8 | 2 | 2 | 4 | -6 | 8 | ||
13 | Cerro Largo | 8 | 0 | 5 | 3 | -5 | 5 | ||
14 | Central Espanol | 8 | 1 | 2 | 5 | -8 | 5 | ||
15 | Danubio | 8 | 0 | 4 | 4 | -7 | 4 | ||
16 | Albion | 7 | 0 | 0 | 7 | -9 | 0 |












