International Clubs
Panathinaikos
05.08.26
CSKA 1948
Team Form
UEFA Conference League 26/27
UEFA Conference League 26/27
w
d
Form
d
d
| 2 | Matches Played | 2 |
| 1 | Won | 0 |
| 1 | Drawn | 2 |
| 0 | Lost | 0 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
A. TettehATT | 2 | 77 | 4 | 4 | 0 |
S. AndinoATT | 2 | 72 | 3 | 8 | 0 |
T. TsaprasMD | 2 | 90 | 3 | 2 | 2 |
G. KyriakopoulosDF | 2 | 90 | 3 | 1 | 0 |
P. PantelidisATT | 1 | 21 | 3 | 0 | 1 |
É. CamaraMD | 2 | 90 | 3 | 0 | 0 |
A. Gnezda ČerinMD | 2 | 70 | 2 | 2 | 1 |
R. van DrongelenDF | 1 | 29 | 2 | 1 | 0 |
F. PellistriMD | 2 | 25 | 1 | 1 | 0 |
A. ToubaDF | 2 | 75 | 1 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












