England
Preston
22.08.26
Wolves
Team Form
Championship 25/26
Premier League 25/26
w
l
l
w
l
Form
d
d
l
d
l
| 46 | Matches Played | 38 |
| 15 | Won | 3 |
| 15 | Drawn | 11 |
| 16 | Lost | 24 |
| 17 | League Position | 8 |
Preston ResultsChampionship 25/26
Wolves ResultsPremier League 25/26
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
João GomesMD | 35 | 80 | 69 | 49 | 10 |
A. HughesDF | 38 | 86 | 49 | 21 | 10 |
B. WhitemanMD | 43 | 86 | 48 | 10 | 10 |
AndréMD | 35 | 79 | 47 | 43 | 12 |
Y. MosqueraDF | 27 | 79 | 34 | 44 | 11 |
A. McCannMD | 26 | 67 | 34 | 14 | 5 |
L. LindsayDF | 26 | 60 | 34 | 10 | 5 |
D. JebbisonATT | 38 | 52 | 33 | 29 | 2 |
L. KrejčíDF | 28 | 84 | 33 | 7 | 4 |
O. OffiahDF | 42 | 67 | 31 | 28 | 5 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |














