England
Wolverhampton
10.05.25
Brighton
Player Fouls
Total
Both
Confirmed Lineups
| Player | MP | Min | |||
|---|---|---|---|---|---|
João GomesStarting | 33 | 84 | 67 | 41 | 9 |
Nélson SemedoStarting | 31 | 86 | 44 | 28 | 7 |
Matheus CunhaStarting | 30 | 80 | 41 | 69 | 3 |
C. BalebaStarting | 31 | 77 | 38 | 44 | 7 |
AndréStarting | 30 | 75 | 34 | 32 | 7 |
Y. AyariStarting | 31 | 56 | 33 | 23 | 4 |
P. EstupiñánStarting | 28 | 79 | 33 | 17 | 5 |
R. Aït-NouriStarting | 34 | 84 | 30 | 39 | 6 |
J. van HeckeStarting | 31 | 86 | 23 | 23 | 7 |
Toti GomesStarting | 28 | 83 | 23 | 14 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












