Wolves
10.01.26
Shrewsbury
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
J. TchatchouaDefender | 20 | - | — | — |
J. AriasMidfielder | 20 | - | — | — |
João GomesMidfielder | 20 | - | — | — |
AndréMidfielder | 20 | - | — | — |
J. Strand LarsenAttacker | 19 | - | — | — |
Hugo BuenoDefender | 18 | - | — | — |
T. ArokodareAttacker | 17 | - | — | — |
L. KrejčíDefender | 16 | - | — | — |
Hwang Hee-ChanAttacker | 16 | - | — | — |
D. Møller WolfeDefender | 14 | - | — | — |
| MP | Matches played |
| Gls | Total goals |













