Morocco
Wydad
Thursday
Rabat
Botola Pro D1 Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Far Rabat | 24 | 12 | 12 | 0 | 22 | 48 | ||
2 | Maghreb de Fes | 24 | 12 | 10 | 2 | 19 | 46 | ||
3 | Berkane | 24 | 13 | 7 | 4 | 13 | 46 | ||
4 | Wydad | 24 | 13 | 4 | 7 | 14 | 43 | (H) | |
5 | Raja Casablanca | 24 | 12 | 7 | 5 | 15 | 43 | ||
6 | Hassani d'el-Jadida | 24 | 7 | 11 | 6 | -3 | 32 | ||
7 | CODM Meknes | 24 | 8 | 7 | 9 | -6 | 31 | ||
8 | Kawkab Athletic Club of Marrakech | 24 | 7 | 9 | 8 | 3 | 30 | ||
9 | Rabat | 24 | 7 | 9 | 8 | -2 | 30 | (A) | |
10 | Renaissance Zemamra | 24 | 8 | 5 | 11 | -7 | 29 | ||
11 | Ittihad Tanger | 24 | 6 | 11 | 7 | -5 | 29 | ||
12 | Hassania Agadir | 24 | 7 | 6 | 11 | -10 | 27 | ||
13 | Union Touarga | 24 | 3 | 12 | 9 | -10 | 21 | ||
14 | Olymp. Dcheira | 24 | 4 | 7 | 13 | -15 | 19 | ||
15 | Olympique de Safi | 24 | 3 | 9 | 12 | -15 | 18 | ||
16 | US Yacoub Mansour | 24 | 3 | 8 | 13 | -13 | 17 |
