International
Andorra
Rank #172
24.09.26
Malta
Rank #161
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. MbongATT | 8 | 72 | 16 | 6 | 0 |
Biel BorràDF | 8 | 83 | 13 | 3 | 1 |
Pau BabotMD | 6 | 86 | 12 | 4 | 2 |
T. TeumaMD | 6 | 81 | 11 | 5 | 3 |
CucuATT | 7 | 33 | 10 | 10 | 1 |
M. GuillaumierMD | 7 | 90 | 10 | 6 | 2 |
Ian OliveraDF | 8 | 88 | 10 | 1 | 0 |
A. SatarianoMD | 8 | 81 | 9 | 11 | 2 |
P. MbongATT | 7 | 63 | 9 | 11 | 2 |
E. PepeDF | 7 | 66 | 9 | 3 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












