International
Armenia
Rank #107
25.09.26
Latvia
Rank #137
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
V. GutkovskisATT | 8 | 68 | 15 | 14 | 0 |
A. ČernomordijsDF | 6 | 90 | 9 | 5 | 4 |
A. CigaņiksDF | 7 | 89 | 9 | 5 | 2 |
D. ŠitsATT | 5 | 48 | 8 | 5 | 3 |
E. PiloyanDF | 6 | 82 | 7 | 3 | 1 |
E. DašķevičsATT | 6 | 35 | 6 | 5 | 1 |
N. TiknizyanDF | 6 | 85 | 6 | 5 | 0 |
R. SavaļnieksDF | 6 | 60 | 6 | 3 | 2 |
K. HovhannisyanDF | 6 | 87 | 6 | 2 | 1 |
R. VeipsDF | 3 | 75 | 6 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












