International
Armenia
Rank #107
28.09.26
Montenegro
Rank #80
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
N. KrstovićAttacker | 8 | 2 | — | — |
E. SpertsyanMidfielder | 6 | 2 | — | — |
G. RanosAttacker | 6 | 1 | — | — |
M. OsmajićAttacker | 4 | 1 | — | — |
A. MarušićDefender | 4 | 1 | — | — |
N. ŠipčićDefender | 7 | 0 | — | — |
M. VukotićMidfielder | 7 | 0 | — | — |
S. LončarMidfielder | 7 | 0 | — | — |
N. TiknizyanDefender | 6 | 0 | — | — |
K. HovhannisyanDefender | 6 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |












