International
Hungary
Rank #39
25.09.26
Ukraine
Rank #33
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
O. OcheretkoMD | 6 | 44 | 7 | 3 | 1 |
R. SallaiATT | 4 | 75 | 6 | 8 | 0 |
A. SchäferMD | 4 | 70 | 6 | 7 | 1 |
R. MalinovskyiMD | 3 | 78 | 6 | 1 | 2 |
B. VargaATT | 5 | 88 | 5 | 8 | 3 |
C. StylesDF | 6 | 70 | 5 | 3 | 1 |
D. LukácsATT | 5 | 43 | 4 | 2 | 1 |
M. KerkezDF | 6 | 85 | 3 | 9 | 0 |
H. SudakovMD | 4 | 72 | 3 | 4 | 0 |
V. MykolenkoDF | 4 | 90 | 2 | 9 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












