International
Kosovo
Rank #78
24.09.26
Ireland
Rank #55
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
V. HodžaMD | 6 | 56 | 13 | 2 | 1 |
E. RexhbeçajMD | 7 | 72 | 12 | 5 | 1 |
D. GallapeniDF | 8 | 84 | 10 | 23 | 0 |
J. O'BrienDF | 7 | 87 | 8 | 0 | 1 |
C. OgbeneATT | 7 | 58 | 6 | 12 | 0 |
N. CollinsDF | 7 | 94 | 6 | 6 | 1 |
L. AvdullahuMD | 5 | 88 | 6 | 3 | 1 |
A. HajdariDF | 5 | 88 | 6 | 0 | 2 |
L. DellovaDF | 6 | 90 | 5 | 1 | 2 |
S. ColemanDF | 5 | 79 | 4 | 6 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












