International
Liechtenstein
Rank #206
24.09.26
Lithuania
Rank #149
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
A. TutyškinasDF | 6 | 90 | 13 | 12 | 2 |
M. VorobjovasMD | 6 | 65 | 11 | 3 | 1 |
F. SağlamMD | 7 | 46 | 10 | 4 | 0 |
K. KindleATT | 5 | 43 | 9 | 3 | 1 |
J. LasickasDF | 8 | 89 | 8 | 23 | 1 |
G. GineitisMD | 8 | 90 | 8 | 10 | 1 |
A. KučysATT | 2 | 71 | 8 | 9 | 0 |
E. UtkusDF | 5 | 87 | 8 | 6 | 2 |
S. WolfingerDF | 6 | 56 | 7 | 8 | 1 |
A. SeleMD | 8 | 81 | 6 | 13 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












