Luxembourg
Rank #96
Tuesday
Iceland
Rank #75
Player Goals
Total
Both
| Player | MP | |||
|---|---|---|---|---|
A. GuðmundssonAttacker | 5 | 4 | — | |
V. PálssonDefender | 6 | 2 | — | |
Í. JóhannessonMidfielder | 6 | 2 | — | |
M. EllertssonMidfielder | 6 | 1 | — | |
A. DardariAttacker | 6 | 1 | — | |
K. HlynssonMidfielder | 5 | 1 | — | — |
J. ÞorsteinssonAttacker | 6 | 0 | — | |
M. OlesenMidfielder | 6 | 0 | — | |
L. JansDefender | 6 | 0 | — | |
E. ÓlafssonGoalkeeper | 6 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |













