England
Northampton
Saturday
Oldham
League Two Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 7 | 4 | 3 | 0 | 7 | 15 | ||
2 | Cheltenham | 8 | 4 | 3 | 1 | 4 | 15 | ||
3 | Bristol Rovers | 8 | 5 | 0 | 3 | 2 | 15 | ||
4 | York | 8 | 4 | 2 | 2 | 6 | 14 | ||
5 | Walsall | 8 | 3 | 5 | 0 | 6 | 14 | ||
6 | Grimsby | 8 | 3 | 4 | 1 | 4 | 13 | ||
7 | Salford | 8 | 4 | 1 | 3 | 2 | 13 | ||
8 | Gillingham | 8 | 3 | 3 | 2 | 2 | 12 | ||
9 | Crewe | 8 | 2 | 6 | 0 | 2 | 12 | ||
10 | Tranmere | 8 | 2 | 5 | 1 | 2 | 11 | ||
11 | Chesterfield | 8 | 3 | 2 | 3 | 1 | 11 | ||
12 | Swindon | 8 | 3 | 2 | 3 | -3 | 11 | ||
13 | Rotherham | 8 | 2 | 4 | 2 | 0 | 10 | ||
14 | Fleetwood | 8 | 2 | 4 | 2 | 0 | 10 | ||
15 | Colchester | 8 | 2 | 4 | 2 | -2 | 10 | ||
16 | Rochdale | 8 | 3 | 1 | 4 | -2 | 10 | ||
17 | Newport | 8 | 2 | 3 | 3 | 0 | 9 | ||
18 | Shrewsbury | 8 | 2 | 2 | 4 | -6 | 8 | ||
19 | Accrington | 8 | 1 | 4 | 3 | -3 | 7 | ||
20 | Oldham | 8 | 2 | 1 | 5 | -4 | 7 | (A) | |
21 | Exeter | 8 | 1 | 3 | 4 | -2 | 6 | ||
22 | Northampton | 7 | 1 | 3 | 3 | -3 | 6 | (H) | |
23 | Port Vale | 7 | 1 | 2 | 4 | -6 | 5 | ||
24 | Crawley | 7 | 1 | 1 | 5 | -7 | 4 |












