International
Sweden
Rank #37
25.09.26
Romania
Rank #52
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
L. BergvallMD | 4 | 44 | 7 | 4 | 1 |
G. GudmundssonDF | 4 | 83 | 5 | 7 | 1 |
Y. AyariMD | 4 | 85 | 4 | 8 | 1 |
V. GyökeresATT | 4 | 90 | 4 | 7 | 1 |
A. IsakATT | 4 | 89 | 4 | 1 | 0 |
I. HienDF | 3 | 72 | 3 | 3 | 1 |
E. StroudMD | 4 | 41 | 3 | 1 | 0 |
B. NygrenATT | 4 | 32 | 3 | 0 | 0 |
V. LindelöfDF | 4 | 89 | 3 | 0 | 0 |
J. KarlströmMD | 2 | 70 | 3 | 0 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |












